Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOSTWICK, Dayna Elizabeth | I15267 | My Genealogy | ||
2 | BOSTWICK, Jantelle Marie | I15268 | My Genealogy | ||
3 | THOMLINSON, Kathleen Joan | I14198 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Eva St. Claire | 23 Jul 1950 | Vancouver, B.C. | I21054 | My Genealogy |
2 | PELTON, Gilbert Albert | 16 Apr 1962 | Vancouver, B.C. | I21057 | My Genealogy |
3 | PELTON, Richard Letterman | 5 Nov 1956 | Vancouver, B.C. | I21139 | My Genealogy |
4 | PELTON, Young Wellington | 11 Dec 1989 | Vancouver, B.C. | I20935 | My Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / PELTON | 26 Dec 1921 | Vancouver, B.C. | F7353 | My Genealogy |
2 | FINLAY / PELTON | 9 Jul 1924 | Vancouver, B.C. | F6624 | My Genealogy |