Tree: My Genealogy
Latitude: 41.8003049, Longitude: -73.1211715
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1809 | Torrington, Litchfield, CT | I4184 | My Genealogy |
2 | ![]() | 1794 | Torrington, Litchfield, CT | I2157 | My Genealogy |
3 | ![]() | 2 May 1802 | Torrington, Litchfield, CT | I2160 | My Genealogy |
4 | ![]() | 2 Dec 1796 | Torrington, Litchfield, CT | I2158 | My Genealogy |
5 | ![]() | 25 Dec 1798 | Torrington, Litchfield, CT | I2159 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Torrington, Litchfield, CT | I1106 | My Genealogy | |
2 | ![]() | Nov 1829 | Torrington, Litchfield, CT | I2160 | My Genealogy |
3 | ![]() | 16 Jan 1807 | Torrington, Litchfield, CT | I1107 | My Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLAKESLEE / PELTON | May 1851 | Torrington, Litchfield, CT | F1932 | My Genealogy |
2 | NORTH / PELTON | 20 Nov 1820 | Torrington, Litchfield, CT | F1075 | My Genealogy |
3 | PELTON / EGLESTON | 8 Apr 1829 | Torrington, Litchfield, CT | F1076 | My Genealogy |