Tree: My Genealogy
Latitude: 45.0738432, Longitude: -67.05308969999999
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Douglass Jr. | 21 Jun 1850 | St. Andrews, Charlotte, NB | I8940 | My Genealogy |
2 | PELTON, Ernest R. | 9 Feb 1865 | St. Andrews, Charlotte, NB | I8948 | My Genealogy |
3 | PELTON, Mabel Isabel | 2 Oct 1852 | St. Andrews, Charlotte, NB | I8941 | My Genealogy |
4 | PELTON, Martha E. | 24 Dec 1859 | St. Andrews, Charlotte, NB | I8945 | My Genealogy |
5 | PELTON, Owen J. | 10 Jul 1864 | St. Andrews, Charlotte, NB | I8947 | My Genealogy |
6 | PELTON, Sarah E. | 10 Sep 1855 | St. Andrews, Charlotte, NB | I8942 | My Genealogy |
7 | PELTON, Walter H. | 10 Jan 1858 | St. Andrews, Charlotte, NB | I8944 | My Genealogy |
8 | PELTON, William Samuel | 16 Oct 1861 | St. Andrews, Charlotte, NB | I8946 | My Genealogy |
9 | WILLIAMSON, Joseph Harvey | 1850 | St. Andrews, Charlotte, NB | I11496 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCGEORGE, Mary E. | 16 Apr 1889 | St. Andrews, Charlotte, NB | I8937 | My Genealogy |
2 | PELTON, Douglass | 1 Sep 1866 | St. Andrews, Charlotte, NB | I6410 | My Genealogy |
3 | PELTON, Douglass Jr. | 27 Sep 1867 | St. Andrews, Charlotte, NB | I8940 | My Genealogy |
4 | PELTON, John Wesley | 9 Jan 1875 | St. Andrews, Charlotte, NB | I8939 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | WILLIAMSON / PELTON | 12 Sep 1886 | St. Andrews, Charlotte, NB | F3490 | My Genealogy |