Tree: My Genealogy
Latitude: 40.1652335, Longitude: -111.6107526
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON, Aaron Wayne | 14 Jul 1872 | Springville, Utah, UT | I5604 | My Genealogy |
2 | JOHNSON, Alexander | 2 Jan 1869 | Springville, Utah, UT | I3251 | My Genealogy |
3 | JOHNSON, Ambrose Napoleon | 8 Feb 1863 | Springville, Utah, UT | I3264 | My Genealogy |
4 | JOHNSON, Anna Belle | 25 Nov 1870 | Springville, Utah, UT | I3266 | My Genealogy |
5 | JOHNSON, Armenta | 29 Sep 1860 | Springville, Utah, UT | I3268 | My Genealogy |
6 | JOHNSON, Arminnia | 29 Sep 1860 | Springville, Utah, UT | I3269 | My Genealogy |
7 | JOHNSON, Brigham Young | 30 Aug 1864 | Springville, Utah, UT | I3265 | My Genealogy |
8 | JOHNSON, Bruce Lyman | 10 Aug 1870 | Springville, Utah, UT | I3240 | My Genealogy |
9 | JOHNSON, Cecelia | 25 Jun 1872 | Springville, Utah, UT | I3271 | My Genealogy |
10 | JOHNSON, Celestia | 13 Jun 1861 | Springville, Utah, UT | I3238 | My Genealogy |
11 | JOHNSON, Christabelle | 3 Dec 1864 | Springville, Utah, UT | I3249 | My Genealogy |
12 | JOHNSON, Claudia | 12 Jun 1877 | Springville, Utah, UT | I5606 | My Genealogy |
13 | JOHNSON, Cyrus Grant | 25 Dec 1875 | Springville, Utah, UT | I3272 | My Genealogy |
14 | JOHNSON, Daniel H. Wells | 1864 | Springville, Utah, UT | I3255 | My Genealogy |
15 | JOHNSON, Edwin Ruthvin | 25 Oct 1859 | Springville, Utah, UT | I3263 | My Genealogy |
16 | JOHNSON, Elmer | 14 Nov 1884 | Springville, Utah, UT | I5610 | My Genealogy |
17 | JOHNSON, Emily Miranda | 12 Jun 1853 | Springville, Utah, UT | I3235 | My Genealogy |
18 | JOHNSON, Eugenia | 8 Jun 1857 | Springville, Utah, UT | I3248 | My Genealogy |
19 | JOHNSON, Franklin Marion | 25 Oct 1881 | Springville, Utah, UT | I5608 | My Genealogy |
20 | JOHNSON, George | 7 Jan 1867 | Springville, Utah, UT | I3250 | My Genealogy |
21 | JOHNSON, Girilda | 15 Oct 1872 | Springville, Utah, UT | I3258 | My Genealogy |
22 | JOHNSON, Heber C. | 4 Jun 1863 | Springville, Utah, UT | I3232 | My Genealogy |
23 | JOHNSON, Ida | 18 Jan 1854 | Springville, Utah, UT | I3247 | My Genealogy |
24 | JOHNSON, Ina | 27 Dec 1854 | Springville, Utah, UT | I3236 | My Genealogy |
25 | JOHNSON, Isabella | 11 May 1863 | Springville, Utah, UT | I3260 | My Genealogy |
26 | JOHNSON, Joseph | Abt 1855 | Springville, Utah, UT | I3243 | My Genealogy |
27 | JOHNSON, Lafayette | 9 Apr 1860 | Springville, Utah, UT | I3267 | My Genealogy |
28 | JOHNSON, Marian Moroni | 6 Apr 1857 | Springville, Utah, UT | I3244 | My Genealogy |
29 | JOHNSON, Mark S. | 9 Mar 1876 | Springville, Utah, UT | I3242 | My Genealogy |
30 | JOHNSON, Maud Melissa | 6 Nov 1876 | Springville, Utah, UT | I3274 | My Genealogy |
31 | JOHNSON, Mitchell | 30 Jun 1874 | Springville, Utah, UT | I3241 | My Genealogy |
32 | JOHNSON, Mont A. Zuma | 7 Apr 1856 | Springville, Utah, UT | I3253 | My Genealogy |
33 | JOHNSON, Moses | 14 Apr 1860 | Springville, Utah, UT | I3231 | My Genealogy |
34 | JOHNSON, Olive | 1856 | Springville, Utah, UT | I3237 | My Genealogy |
35 | JOHNSON, Polly Zervia | 20 Nov 1853 | Springville, Utah, UT | I3229 | My Genealogy |
36 | JOHNSON, Puetlavaha | 8 Jan 1859 | Springville, Utah, UT | I3254 | My Genealogy |
37 | JOHNSON, Quatamozes | Abt 1867 | Springville, Utah, UT | I3256 | My Genealogy |
38 | JOHNSON, Rachel Ann | 5 Apr 1862 | Springville, Utah, UT | I3245 | My Genealogy |
39 | JOHNSON, Rose Emeline | 4 Feb 1872 | Springville, Utah, UT | I3246 | My Genealogy |
40 | JOHNSON, Silas Wilson | 25 Dec 1875 | Springville, Utah, UT | I3273 | My Genealogy |
41 | JOHNSON, Stephen Didymus | 4 Oct 1855 | Springville, Utah, UT | I3230 | My Genealogy |
42 | JOHNSON, Sylvia | 17 May 1863 | Springville, Utah, UT | I3239 | My Genealogy |
43 | JOHNSON, Sylvia Elmina | 3 Jan 1863 | Springville, Utah, UT | I3270 | My Genealogy |
44 | JOHNSON, Wilford Thomas | 14 May 1906 | Springville, Utah, UT | I5640 | My Genealogy |
45 | JOHNSON, William Wallace | 23 Jan 1859 | Springville, Utah, UT | I3259 | My Genealogy |
46 | JOHNSON, Willis Kelsey | 16 Sep 1879 | Springville, Utah, UT | I5607 | My Genealogy |
47 | JOHNSON, Winfield Scott | Abt 1857 | Springville, Utah, UT | I3262 | My Genealogy |
48 | JOHNSON, Winnifred | 17 Nov 1874 | Springville, Utah, UT | I5605 | My Genealogy |
49 | JOHNSON, Zina | 5 Jan 1869 | Springville, Utah, UT | I3257 | My Genealogy |
50 | SELLERS, Elizabeth | 20 Jul 1901 | Springville, Utah, UT | I8388 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMES, Sarah | 22 Jun 1922 | Springville, Utah, UT | I3222 | My Genealogy |
2 | JOHNSON, Aaron | 10 May 1877 | Springville, Utah, UT | I1583 | My Genealogy |
3 | JOHNSON, Aaron Wayne | 5 Oct 1950 | Springville, Utah, UT | I5604 | My Genealogy |
4 | JOHNSON, Don Carlos | 18 Jul 1931 | Springville, Utah, UT | I3227 | My Genealogy |
5 | JOHNSON, Eunice Lucinda | 11 Apr 1873 | Springville, Utah, UT | I3220 | My Genealogy |
6 | JOHNSON, Harriet Fidelia | 20 Sep 1919 | Springville, Utah, UT | I3218 | My Genealogy |
7 | JOHNSON, Polly Zervia | 28 Sep 1854 | Springville, Utah, UT | I3229 | My Genealogy |
8 | JOHNSON, Rose Emeline | 4 Feb 1872 | Springville, Utah, UT | I3246 | My Genealogy |
9 | SCOTT, Jane | 24 Feb 1880 | Springville, Utah, UT | I3215 | My Genealogy |
10 | TUCKETT, Caroline | 4 Mar 1899 | Springville, Utah, UT | I5633 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON, Clair Whitney | 19 Jul 1985 | Springville, Utah, UT | I8371 | My Genealogy |
2 | JOHNSON, Willis Kelsey | 17 Nov 1953 | Springville, Utah, UT | I5607 | My Genealogy |