Tree: My Genealogy
Latitude: 41.5408245, Longitude: -80.4326521
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLAKE, Joseph Marshall | 22 Feb 1879 | South Shenango, Crawford, PA | I5449 | My Genealogy |
2 | PELTON, Ruhama Elizabeth | 14 Oct 1842 | South Shenango, Crawford, PA | I3088 | My Genealogy |
3 | PELTON, Sarah Electa | 9 May 1846 | South Shenango, Crawford, PA | I3089 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLAKE, William Allison | 7 Mar 1895 | South Shenango, Crawford, PA | I5448 | My Genealogy |
2 | PELTON, Jesse | 1 Oct 1862 | South Shenango, Crawford, PA | I669 | My Genealogy |
3 | PELTON, Joseph Dewolf | 4 Jul 1896 | South Shenango, Crawford, PA | I1525 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / MCQUISTON | 12 Sep 1839 | South Shenango, Crawford, PA | F769 | My Genealogy |