Tree: My Genealogy
Latitude: 58.8068266, Longitude: -2.9472862
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  HEWISON, David | 22 Mar 1824 | South Ronaldsay, Orkney | I20832 | My Genealogy | 
| 2 |  ROSIE, Barbra | 31 Mar 1801 | South Ronaldsay, Orkney | I24147 | My Genealogy | 
| 3 |  SUTHERLAND, Anne | 9 Dec 1821 | South Ronaldsay, Orkney | I24178 | My Genealogy | 
| 4 |  SUTHERLAND, David | 22 Feb 1820 | South Ronaldsay, Orkney | I24177 | My Genealogy | 
| 5 |  SUTHERLAND, Eliza Heddle | 7 Dec 1823 | South Ronaldsay, Orkney | I24179 | My Genealogy | 
| 6 |  WAS, Benjamin | 2 Jul 1793 | South Ronaldsay, Orkney | I24222 | My Genealogy | 
| 7 |  WAS, John | 11 Oct 1782 | South Ronaldsay, Orkney | I24219 | My Genealogy | 
| 8 |  WAS, Malcolm | 30 Apr 1796 | South Ronaldsay, Orkney | I24223 | My Genealogy | 
| 9 |  WAS, Sissey | 22 Sep 1784 | South Ronaldsay, Orkney | I24220 | My Genealogy | 
| 10 |  WAS, William | 24 Jul 1790 | South Ronaldsay, Orkney | I24221 | My Genealogy | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  HEWISON, David | 22 Mar 1824 | South Ronaldsay, Orkney | I20832 | My Genealogy |