Tree: My Genealogy
Latitude: 42.4963416, Longitude: -96.4049408
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, True Williard | 6 Dec 1915 | Sioux City, Woodbury, IA | I8726 | My Genealogy |
2 | TRUE, Florence Ann | 10 Jul 1886 | Sioux City, Woodbury, IA | I8723 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DODGE, Milly M. | 13 Mar 1981 | Sioux City, Woodbury, IA | I22991 | My Genealogy |
2 | KNAPP, Margaret | 3 Mar 1924 | Sioux City, Woodbury, IA | I6033 | My Genealogy |
3 | PELTON, Charles Albert | 21 Jul 1956 | Sioux City, Woodbury, IA | I6040 | My Genealogy |
4 | PELTON, True Williard | 13 Dec 1915 | Sioux City, Woodbury, IA | I8726 | My Genealogy |
5 | TRUE, Florence Ann | 3 Mar 1969 | Sioux City, Woodbury, IA | I8723 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Charles Albert | Jul 1956 | Sioux City, Woodbury, IA | I6040 | My Genealogy |
2 | PELTON, True Williard | Dec 1915 | Sioux City, Woodbury, IA | I8726 | My Genealogy |
3 | TRUE, Florence Ann | Mar 1969 | Sioux City, Woodbury, IA | I8723 | My Genealogy |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / EAGLAN | 8 Mar 1909 | Sioux City, Woodbury, IA | F2542 | My Genealogy |
2 | PELTON / TRUE | 14 Sep 1910 | Sioux City, Woodbury, IA | F2544 | My Genealogy |
3 | SEEHUSEN / PELTON | 26 Jul 1939 | Sioux City, Woodbury, IA | F5268 | My Genealogy |