Tree: My Genealogy
Latitude: 59.2458295, Longitude: -2.5492163
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOUISON, Christiana | 6 Sep 1779 | Sanday, Orkney | I23943 | My Genealogy |
2 | HOUISON, Elizabeth | 30 Mar 1770 | Sanday, Orkney | I23940 | My Genealogy |
3 | HOUISON, John | 17 Jul 1783 | Sanday, Orkney | I23944 | My Genealogy |
4 | HOUISON, Margaret | 21 Nov 1774 | Sanday, Orkney | I23941 | My Genealogy |
5 | HOUISON, Robert | 7 Jun 1777 | Sanday, Orkney | I23942 | My Genealogy |
6 | HUISON, Jean | 27 Jul 1766 | Sanday, Orkney | I23947 | My Genealogy |
7 | MUIR, Andrew | 3 Jun 1799 | Sanday, Orkney | I24136 | My Genealogy |
8 | MUIR, John | 21 Nov 1802 | Sanday, Orkney | I24137 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IRVINE, Mary Ann | 15 Mar 1922 | Sanday, Orkney | I16963 | My Genealogy |
2 | SCOTT, Janet | 14 Mar 1913 | Sanday, Orkney | I16956 | My Genealogy |