Tree: My Genealogy
Latitude: 41.6247053, Longitude: -74.7410222
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jun 1851 | Sackett Lake, Sullivan, NY | I6572 | My Genealogy | |
| 2 | 2 Oct 1859 | Sackett Lake, Sullivan, NY | I6573 | My Genealogy | |
| 3 | 26 Jul 1898 | Sackett Lake, Sullivan, NY | I9060 | My Genealogy | |
| 4 | 11 Jun 1893 | Sackett Lake, Sullivan, NY | I9059 | My Genealogy | |
| 5 | 5 Apr 1887 | Sackett Lake, Sullivan, NY | I9031 | My Genealogy | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jan 1917 | Sackett Lake, Sullivan, NY | I9057 | My Genealogy | |