Tree: My Genealogy
Latitude: 43.8231096, Longitude: -111.7924237
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Allen | 28 Jul 1908 | Rexburg, Madison, ID | I7242 | My Genealogy |
2 | PELTON, Charles | 22 Feb 1894 | Rexburg, Madison, ID | I7237 | My Genealogy |
3 | PELTON, Emma Jane | 16 Apr 1903 | Rexburg, Madison, ID | I7240 | My Genealogy |
4 | PELTON, George | 20 Nov 1900 | Rexburg, Madison, ID | I7239 | My Genealogy |
5 | PELTON, Katie | 8 Dec 1895 | Rexburg, Madison, ID | I7238 | My Genealogy |
6 | PELTON, William Frederic | 1 Dec 1912 | Rexburg, Madison, ID | I7243 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLAMM, Ella | 1 Jan 1955 | Rexburg, Madison, ID | I7236 | My Genealogy |
2 | PELTON, Allen | 16 Oct 1976 | Rexburg, Madison, ID | I7242 | My Genealogy |
3 | PELTON, George | Mar 1986 | Rexburg, Madison, ID | I7239 | My Genealogy |
4 | PELTON, Hiram | 19 Nov 1926 | Rexburg, Madison, ID | I4405 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLAMM, Ella | Jan 1955 | Rexburg, Madison, ID | I7236 | My Genealogy |
2 | PELTON, Hiram | 1926 | Rexburg, Madison, ID | I4405 | My Genealogy |