Tree: My Genealogy
Latitude: 38.7148404, Longitude: -120.9528258
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jul 1878 | Rescue, El Dorado, CA | I7200 | My Genealogy | |
| 2 | 10 Jan 1866 | Rescue, El Dorado, CA | I7216 | My Genealogy | |
| 3 | 1 Jan 1865 | Rescue, El Dorado, CA | I7215 | My Genealogy | |
| 4 | 27 May 1910 | Rescue, El Dorado, CA | I9670 | My Genealogy | |
| 5 | 3 Sep 1867 | Rescue, El Dorado, CA | I7217 | My Genealogy | |
| 6 | 18 Jan 1874 | Rescue, El Dorado, CA | I7220 | My Genealogy | |
| 7 | 23 Jun 1872 | Rescue, El Dorado, CA | I7219 | My Genealogy | |
| 8 | 31 Dec 1907 | Rescue, El Dorado, CA | I9669 | My Genealogy | |
| 9 | 24 Mar 1869 | Rescue, El Dorado, CA | I7218 | My Genealogy | |
| 10 | 15 Aug 1888 | Rescue, El Dorado, CA | I9668 | My Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1986 | Rescue, El Dorado, CA | I9670 | My Genealogy | |
| 2 | Oct 1974 | Rescue, El Dorado, CA | I9669 | My Genealogy | |