Tree: My Genealogy
Latitude: 42.6478043, Longitude: -80.8003197
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MERRILL, Phoebe | Abt 1828 | Port Burwell, Elgin, ON, Canada | I6773 | My Genealogy |
2 | PELTON, Adenia | 18 Dec 1861 | Port Burwell, Elgin, ON, Canada | I6776 | My Genealogy |
3 | PELTON, Charles I. | 26 Feb 1860 | Port Burwell, Elgin, ON, Canada | I6775 | My Genealogy |
4 | PELTON, Clarence M. | 31 Oct 1858 | Port Burwell, Elgin, ON, Canada | I6774 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Charles A. | 22 Sep 1862 | Port Burwell, Elgin, ON, Canada | I4175 | My Genealogy |
2 | PELTON, Charles I. | 12 Dec 1860 | Port Burwell, Elgin, ON, Canada | I6775 | My Genealogy |
3 | PELTON, Clarence M. | 9 Feb 1859 | Port Burwell, Elgin, ON, Canada | I6774 | My Genealogy |
4 | PELTON, Willis Daniel | 11 Nov 1862 | Port Burwell, Elgin, ON, Canada | I2155 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / MERRILL | 13 Oct 1856 | Port Burwell, Elgin, ON, Canada | F1925 | My Genealogy |