Tree: My Genealogy
Latitude: 41.8108980, Longitude: -78.2797352
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  GRISWOLD, Alzina F. | Abt 1835 | Port Allegany, Mckean, PA | I9819 | My Genealogy | 
| 2 |  PELTON, Albert L. | 23 May 1881 | Port Allegany, Mckean, PA | I9826 | My Genealogy | 
| 3 |  PELTON, Alzina M. | 20 Jan 1871 | Port Allegany, Mckean, PA | I9823 | My Genealogy | 
| 4 |  PELTON, Arthur H. | 20 Jun 1874 | Port Allegany, Mckean, PA | I9825 | My Genealogy | 
| 5 |  PELTON, Carrie E. | 11 Jul 1869 | Port Allegany, Mckean, PA | I9822 | My Genealogy | 
| 6 |  PELTON, George B. | 8 Sep 1872 | Port Allegany, Mckean, PA | I9824 | My Genealogy | 
| 7 |  PELTON, John Nelson | 12 Feb 1863 | Port Allegany, Mckean, PA | I9820 | My Genealogy | 
| 8 |  PELTON, William E. | 22 Oct 1864 | Port Allegany, Mckean, PA | I9821 | My Genealogy | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  PELTON, Arthur H. | 11 May 1880 | Port Allegany, Mckean, PA | I9825 | My Genealogy | 
| 2 |  PELTON, George B. | 1 Apr 1880 | Port Allegany, Mckean, PA | I9824 | My Genealogy | 
| 3 |  PELTON, William Lawrence | 25 Sep 1883 | Port Allegany, Mckean, PA | I7356 | My Genealogy | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / BURTON | 10 Jul 1853 | Port Allegany, Mckean, PA | F2913 | My Genealogy | 
| 2 | PELTON / GRISWOLD | 14 Jun 1859 | Port Allegany, Mckean, PA | F2914 | My Genealogy |