Tree: My Genealogy
Latitude: 40.9167654, Longitude: -74.1718110
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1885 | Paterson, Passaic, NJ | I9076 | My Genealogy |
2 | ![]() | 3 Jun 1828 | Paterson, Passaic, NJ | I7389 | My Genealogy |
3 | ![]() | 18 May 1918 | Paterson, Passaic, NJ | I9079 | My Genealogy |
4 | ![]() | 17 Sep 1942 | Paterson, Passaic, NJ | I11634 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Oct 1968 | Paterson, Passaic, NJ | I9076 | My Genealogy |
2 | ![]() | 19 Sep 1942 | Paterson, Passaic, NJ | I11634 | My Genealogy |
3 | ![]() | Jul 1969 | Paterson, Passaic, NJ | I9953 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / DOREMUS | 1827 | Paterson, Passaic, NJ | F2070 | My Genealogy |