Tree: My Genealogy
Latitude: 43.0895577, Longitude: -79.0849436
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Aug 1940 | Niagara Falls, Niagara, ON, Can | I15475 | My Genealogy | |
| 2 | 6 Sep 1937 | Niagara Falls, Niagara, ON, Can | I20809 | My Genealogy | |
| 3 | 8 Jan 1917 | Niagara Falls, Niagara, ON, Can | I20630 | My Genealogy | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Mar 1992 | Niagara Falls, Niagara, ON, Can | I20808 | My Genealogy | |
| 2 | Abt 1987 | Niagara Falls, Niagara, ON, Can | I15489 | My Genealogy | |
| 3 | 11 May 1988 | Niagara Falls, Niagara, ON, Can | I15475 | My Genealogy | |
| 4 | 11 Apr 1959 | Niagara Falls, Niagara, ON, Can | I20794 | My Genealogy | |
| 5 | 26 Dec 1939 | Niagara Falls, Niagara, ON, Can | I15493 | My Genealogy | |
| 6 | 20 Sep 1973 | Niagara Falls, Niagara, ON, Can | I20800 | My Genealogy | |
| 7 | Abt 1986 | Niagara Falls, Niagara, ON, Can | I15490 | My Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1968 | Niagara Falls, Niagara, ON, Can | I15491 | My Genealogy | |
| 2 | Niagara Falls, Niagara, ON, Can | I15493 | My Genealogy | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GOULD / KOMAROMI | 5 Jan 1935 | Niagara Falls, Niagara, ON, Can | F5371 | My Genealogy |
| 2 | PELTON / PEARSON | Jun 1880 | Niagara Falls, Niagara, ON, Can | F2808 | My Genealogy |