Tree: My Genealogy
Latitude: 42.3370413, Longitude: -71.2092214
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCK, Laura M. | Abt 1830 | Newton, Middlesex, MA | I6818 | My Genealogy |
2 | PELTON, Adelaide Ullock | 27 Dec 1911 | Newton, Middlesex, MA | I9015 | My Genealogy |
3 | PELTON, Marian Laura | 30 Nov 1858 | Newton, Middlesex, MA | I6821 | My Genealogy |
4 | PELTON, Walter Francis | 30 Oct 1910 | Newton, Middlesex, MA | I9014 | My Genealogy |
5 | WHITNEY, Mary Reed | Abt 1840 | Newton, Middlesex, MA | I6819 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCK, Laura M. | 4 May 1860 | Newton, Middlesex, MA | I6818 | My Genealogy |