Tree: My Genealogy
Latitude: 41.5770433, Longitude: -73.4085463
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOLLOY, Thomas | 11 Sep 1886 | New Milford, Litchfield, CT | I10282 | My Genealogy |
2 | PELTON, Lulu | 22 Oct 1881 | New Milford, Litchfield, CT | I7900 | My Genealogy |
3 | PELTON, Norma | 24 Jan 1914 | New Milford, Litchfield, CT | I10281 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLAPP, Ethel | 18 Apr 1979 | New Milford, Litchfield, CT | I12684 | My Genealogy |
2 | FINN, Kathryn | 14 Aug 1934 | New Milford, Litchfield, CT | I10280 | My Genealogy |
3 | PELTON, Frank Austin | 10 Nov 1911 | New Milford, Litchfield, CT | I4898 | My Genealogy |
4 | PELTON, Norma | 1972 | New Milford, Litchfield, CT | I10281 | My Genealogy |
5 | RYDELL, Arthur | 13 Nov 1941 | New Milford, Litchfield, CT | I10283 | My Genealogy |
6 | RYDELL, Marjorie | 23 Dec 1971 | New Milford, Litchfield, CT | I10286 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLSON, Sara B. | New Milford, Litchfield, CT | I7898 | My Genealogy | |
2 | PELTON, Eunice | New Milford, Litchfield, CT | I7901 | My Genealogy | |
3 | PELTON, Frank Austin | New Milford, Litchfield, CT | I4898 | My Genealogy | |
4 | PELTON, Lulu | Aug 1974 | New Milford, Litchfield, CT | I7900 | My Genealogy |
5 | PELTON, Norman | New Milford, Litchfield, CT | I7899 | My Genealogy | |
6 | RYDELL, Gordon Arthur | New Milford, Litchfield, CT | I10284 | My Genealogy | |
7 | RYDELL, Marjorie | New Milford, Litchfield, CT | I10286 | My Genealogy | |
8 | RYDELL, Vernon Walter | New Milford, Litchfield, CT | I10285 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / FINN | 30 Jun 1904 | New Milford, Litchfield, CT | F3068 | My Genealogy |