Tree: My Genealogy
Latitude: 41.4925374, Longitude: -99.9018131
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COONLEY, Anna Laura | 7 Feb 1884 | NE | I4635 | My Genealogy |
2 | JOHNSON, Ellen Amelia | 12 Dec 1847 | NE | I3278 | My Genealogy |
3 | PELTON, Clifford | 7 Jul 1911 | NE | I4639 | My Genealogy |
4 | PELTON, Edith | 8 Jul 1870 | NE | I5131 | My Genealogy |
5 | PELTON, Edith | Abt 1890 | NE | I15956 | My Genealogy |
6 | PELTON, Edith | 17 Jul 1908 | NE | I4634 | My Genealogy |
7 | PELTON, Etta | 30 May 1902 | NE | I4636 | My Genealogy |
8 | PELTON, Hattie | 28 Oct 1891 | NE | I4626 | My Genealogy |
9 | PELTON, Henry | 6 Apr 1879 | NE | I2435 | My Genealogy |
10 | PELTON, Leland | 17 Oct 1912 | NE | I8058 | My Genealogy |
11 | PELTON, Myrtle E. | 19 May 1895 | NE | I4629 | My Genealogy |
12 | PELTON, Oliver | 29 Dec 1893 | NE | I4628 | My Genealogy |
13 | PELTON, Zola M. | 18 Jul 1896 | NE | I4630 | My Genealogy |
14 | THOMPSON, Leo | 15 May 1918 | NE | I7569 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Mary (Polly) | NE | I1587 | My Genealogy | |
2 | PELTON, Ruth Shipman | NE | I1163 | My Genealogy | |
3 | PELTON, Zervais | NE | I1590 | My Genealogy |