Tree: My Genealogy
Latitude: 40.1302338, Longitude: -111.5785281
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON, Clair Whitney | 5 May 1902 | Mapleton, Utah, UT | I8371 | My Genealogy |
2 | WHITNEY, Anna Tracey | 5 Jan 1878 | Mapleton, Utah, UT | I8370 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHITNEY, Anna Tracey | 6 Jan 1879 | Mapleton, Utah, UT | I8370 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON, Aaron Jr. | 4 May 1927 | Mapleton, Utah, UT | I3228 | My Genealogy |
2 | JOHNSON, Franklin Marion | 30 Jan 1925 | Mapleton, Utah, UT | I5608 | My Genealogy |
3 | WHITING, Louisa Meletiah | 18 Oct 1931 | Mapleton, Utah, UT | I5603 | My Genealogy |
4 | WHITNEY, Harvey Alonzo Sr | 31 Jul 1951 | Mapleton, Utah, UT | I8377 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON, Aaron Jr. | 8 May 1927 | Mapleton, Utah, UT | I3228 | My Genealogy |
2 | JOHNSON, Claudia | 20 May 1957 | Mapleton, Utah, UT | I5606 | My Genealogy |
3 | JOHNSON, Franklin Marion | Mapleton, Utah, UT | I5608 | My Genealogy | |
4 | WHITING, Louisa Meletiah | 21 Oct 1931 | Mapleton, Utah, UT | I5603 | My Genealogy |
5 | WHITNEY, Harvey Alonzo Sr | 4 Aug 1951 | Mapleton, Utah, UT | I8377 | My Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON / WHITNEY | 28 Jun 1901 | Mapleton, Utah, UT | F2414 | My Genealogy |
2 | WHITNEY / JOHNSON | 9 Dec 1895 | Mapleton, Utah, UT | F2415 | My Genealogy |