Tree: My Genealogy
Latitude: 40.071222, Longitude: -74.86488729999999
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Annanias | 21 May 1767 | Maidenhead, Burlington, NJ | I1151 | My Genealogy |
2 | SMITH, Jasper | 15 Nov 1758 | Maidenhead, Burlington, NJ | I1147 | My Genealogy |
3 | SMITH, Joshua | 1752 | Maidenhead, Burlington, NJ | I2292 | My Genealogy |
4 | SMITH, Mary | 1751 | Maidenhead, Burlington, NJ | I1145 | My Genealogy |
5 | SMITH, Obadiah | 29 Sep 1764 | Maidenhead, Burlington, NJ | I1150 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Joshua | Nov 1785 | Maidenhead, Burlington, NJ | I2292 | My Genealogy |