Tree: My Genealogy
Latitude: 43.7867360, Longitude: -75.4918505
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOSHART, James H. | Abt 1831 | Lowville, Lewis, NY | I83 | My Genealogy |
2 | BOSHART, Mary Loesia | Abt 1841 | Lowville, Lewis, NY | I87 | My Genealogy |
3 | MERRIMAN, Mary Ann | Abt 1831 | Lowville, Lewis, NY | I81 | My Genealogy |
4 | PELTON, M. Leona | 18 Dec 1878 | Lowville, Lewis, NY | I89 | My Genealogy |
5 | PELTON, Norris B. | 9 Jan 1874 | Lowville, Lewis, NY | I88 | My Genealogy |
6 | SACKRIDER, Helen E. | Abt 1860 | Lowville, Lewis, NY | I100 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGBY, Addie Rosella | 17 Jan 1899 | Lowville, Lewis, NY | I4750 | My Genealogy |
2 | PELTON, Ebenezer Brown | 12 Aug 1851 | Lowville, Lewis, NY | I7 | My Genealogy |
3 | PELTON, Edward A. | 7 Jun 1867 | Lowville, Lewis, NY | I24 | My Genealogy |
4 | PELTON, Prudence Gertrude | Abt 1880 | Lowville, Lewis, NY | I25 | My Genealogy |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / BOSHART | 6 Jan 1869 | Lowville, Lewis, NY | F25 | My Genealogy |
2 | PELTON / ELASGO | Abt 1854 | Lowville, Lewis, NY | F20 | My Genealogy |
3 | PELTON / MERRIMAN | Abt 1849 | Lowville, Lewis, NY | F22 | My Genealogy |
4 | PELTON / SACKRIDER | 30 Jan 1878 | Lowville, Lewis, NY | F28 | My Genealogy |