Tree: My Genealogy
Latitude: 41.1370133, Longitude: -77.4469263
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Aug 1871 | Lock Haven, Clinton, PA | I2387 | My Genealogy | |
| 2 | 12 Feb 1920 | Lock Haven, Clinton, PA | I2379 | My Genealogy | |
| 3 | 23 Dec 1874 | Lock Haven, Clinton, PA | I2388 | My Genealogy | |
| 4 | 7 Sep 1883 | Lock Haven, Clinton, PA | I1224 | My Genealogy | |
| 5 | 1855 | Lock Haven, Clinton, PA | I1220 | My Genealogy | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | RAYHORN / PELTON | 20 Jun 1869 | Lock Haven, Clinton, PA | F1192 | My Genealogy |