Tree: My Genealogy
Latitude: 40.6724849, Longitude: -76.2781620
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Amelia | 12 Jun 1866 | Llewellyn, Schuylkill, PA | I7336 | My Genealogy |
2 | PELTON, Anna Jane | 25 Jun 1855 | Llewellyn, Schuylkill, PA | I7333 | My Genealogy |
3 | PELTON, Elizabeth | 15 Mar 1859 | Llewellyn, Schuylkill, PA | I7334 | My Genealogy |
4 | PELTON, Laura May | 2 Oct 1862 | Llewellyn, Schuylkill, PA | I7335 | My Genealogy |
5 | PELTON, Martin Scott | 2 Apr 1853 | Llewellyn, Schuylkill, PA | I7332 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Amelia | 21 Jan 1867 | Llewellyn, Schuylkill, PA | I7336 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / SCOTT | 2 Oct 1852 | Llewellyn, Schuylkill, PA | F2059 | My Genealogy |