Tree: My Genealogy
Latitude: 41.3113669, Longitude: -105.5911007
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Samuel William | 8 Sep 1928 | Laramie, Albany, WY | I10841 | My Genealogy |
2 | PELTON, Emily | 14 Sep 1887 | Laramie, Albany, WY | I8356 | My Genealogy |
3 | PELTON, Helen Frances | 22 Jan 1891 | Laramie, Albany, WY | I8358 | My Genealogy |
4 | PELTON, Lester Mckesson | 17 Feb 1889 | Laramie, Albany, WY | I8357 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Chester Arthur | 7 Jun 1957 | Laramie, Albany, WY | I10836 | My Genealogy |
2 | PELTON, Clark Winslow | 28 Jun 1930 | Laramie, Albany, WY | I5551 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Chester Arthur | 10 Jun 1957 | Laramie, Albany, WY | I10836 | My Genealogy |
2 | PELTON, Clark Winslow | 1 Jul 1930 | Laramie, Albany, WY | I5551 | My Genealogy |
3 | THOBRO, Bertha Caspara | Nov 1934 | Laramie, Albany, WY | I8355 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / THOBRO | 8 Dec 1886 | Laramie, Albany, WY | F2410 | My Genealogy |