Tree: My Genealogy
Latitude: 41.4444225, Longitude: -80.5882911
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Arvine W. | 3 Oct 1858 | Kinsman, OH | I3126 | My Genealogy |
2 | PELTON, Ellsworth | 28 Mar 1861 | Kinsman, OH | I3127 | My Genealogy |
3 | WAKEFIELD, Mary D. | Abt 1814 | Kinsman, OH | I3108 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Zilpha | 1877 | Kinsman, OH | I1508 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JEWELL, Vanton Cornelius | Jan 1945 | Kinsman, OH | I8287 | My Genealogy |
2 | PELTON, George Kirkpatrick | Sep 1888 | Kinsman, OH | I1527 | My Genealogy |
3 | PELTON, John Sanderson | Oct 1940 | Kinsman, OH | I3092 | My Genealogy |
4 | PELTON, Mary Elizabeth | Aug 1978 | Kinsman, OH | I5452 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / KING | 6 Oct 1847 | Kinsman, OH | F770 | My Genealogy |