Tree: My Genealogy
Latitude: 42.4439614, Longitude: -76.5018807
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, Sarah | Ithaca, Tompkins, NY | I7412 | My Genealogy | |
2 | MACK, Jane Elizabeth | Abt 1827 | Ithaca, Tompkins, NY | I7402 | My Genealogy |
3 | PELTON, Ann Eliza | 15 Apr 1845 | Ithaca, Tompkins, NY | I7417 | My Genealogy |
4 | PELTON, Cadwallader B. | 8 Oct 1839 | Ithaca, Tompkins, NY | I7415 | My Genealogy |
5 | PELTON, Charles B. | 18 Jan 1801 | Ithaca, Tompkins, NY | I4491 | My Genealogy |
6 | PELTON, Col. William Tilden | 20 Jul 1838 | Ithaca, Tompkins, NY | I7315 | My Genealogy |
7 | PELTON, David George | 24 Dec 1835 | Ithaca, Tompkins, NY | I4514 | My Genealogy |
8 | PELTON, Emma B. | 18 Dec 1806 | Ithaca, Tompkins, NY | I4494 | My Genealogy |
9 | PELTON, George W. | 22 Dec 1804 | Ithaca, Tompkins, NY | I4493 | My Genealogy |
10 | PELTON, Jane A. | 10 Sep 1799 | Ithaca, Tompkins, NY | I4490 | My Genealogy |
11 | PELTON, Jane I. | 12 Feb 1809 | Ithaca, Tompkins, NY | I4495 | My Genealogy |
12 | PELTON, John C. | 2 Sep 1837 | Ithaca, Tompkins, NY | I7414 | My Genealogy |
13 | PELTON, John Mcdowell | 22 Sep 1810 | Ithaca, Tompkins, NY | I4496 | My Genealogy |
14 | PELTON, Mary | 1810 | Ithaca, Tompkins, NY | I4500 | My Genealogy |
15 | PELTON, Mary | 20 Dec 1827 | Ithaca, Tompkins, NY | I7350 | My Genealogy |
16 | PELTON, Mary E. | 26 Sep 1835 | Ithaca, Tompkins, NY | I7413 | My Genealogy |
17 | PELTON, Mary Jane | 23 Dec 1832 | Ithaca, Tompkins, NY | I4513 | My Genealogy |
18 | PELTON, Platt S. | 10 May 1843 | Ithaca, Tompkins, NY | I7416 | My Genealogy |
19 | PELTON, Platt Smith | 10 May 1811 | Ithaca, Tompkins, NY | I4508 | My Genealogy |
20 | PELTON, Richard Walcott | 16 Apr 1832 | Ithaca, Tompkins, NY | I7355 | My Genealogy |
21 | PELTON, Robert M. | 3 Mar 1803 | Ithaca, Tompkins, NY | I4492 | My Genealogy |
22 | PELTON, Sarah (Sally) | 1 Jun 1815 | Ithaca, Tompkins, NY | I4510 | My Genealogy |
23 | PELTON, Sylvester Hill | 7 Nov 1809 | Ithaca, Tompkins, NY | I4507 | My Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCCHAIN, George | 2 Dec 1889 | Ithaca, Tompkins, NY | I7320 | My Genealogy |
2 | PELTON, Benjamin | 8 Sep 1830 | Ithaca, Tompkins, NY | I1139 | My Genealogy |
3 | PELTON, Benjamin Foster | 7 Oct 1842 | Ithaca, Tompkins, NY | I2280 | My Genealogy |
4 | PELTON, Dr. William Snow | 29 Apr 1839 | Ithaca, Tompkins, NY | I4466 | My Genealogy |
5 | PELTON, Edmond Genet Adet | 3 Nov 1863 | Ithaca, Tompkins, NY | I2282 | My Genealogy |
6 | PELTON, Jane I. | Sep 1809 | Ithaca, Tompkins, NY | I4495 | My Genealogy |
7 | PELTON, Phineas Griffith | 12 May 1830 | Ithaca, Tompkins, NY | I2275 | My Genealogy |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COLLINS / PELTON | 14 Sep 1830 | Ithaca, Tompkins, NY | F2072 | My Genealogy |
2 | INGERSOLL / PELTON | 16 Dec 1825 | Ithaca, Tompkins, NY | F2068 | My Genealogy |
3 | MACK / PELTON | 22 Dec 1825 | Ithaca, Tompkins, NY | F2075 | My Genealogy |
4 | PELTON / CLEMENT | 1834 | Ithaca, Tompkins, NY | F2077 | My Genealogy |
5 | PELTON / HEAD | 4 Mar 1807 | Ithaca, Tompkins, NY | F1156 | My Genealogy |
6 | PELTON / LAWRENCE | 16 Aug 1842 | Ithaca, Tompkins, NY | F2069 | My Genealogy |
7 | PELTON / MCDOWELL | 20 Feb 1799 | Ithaca, Tompkins, NY | F1153 | My Genealogy |