Tree: My Genealogy
Latitude: 20.5936840, Longitude: 78.9628800
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG, Charlotte M. | Abt 1845 | IN | I5109 | My Genealogy |
2 | BRIGHT, Sarah C. | Abt 1866 | IN | I23686 | My Genealogy |
3 | HACKLEY, Elisa Eliza | Abt 1821 | IN | I2894 | My Genealogy |
4 | JONES, John P. | Abt 1835 | IN | I5107 | My Genealogy |
5 | PELTON | 9 Jul 1878 | IN | I5111 | My Genealogy |
6 | PELTON, Ada | 4 Mar 1851 | IN | I3345 | My Genealogy |
7 | PELTON, Cecelia S. | Nov 1852 | IN | I15866 | My Genealogy |
8 | PELTON, Elizabeth W. | 4 Mar 1845 | IN | I3343 | My Genealogy |
9 | PELTON, Eva | 4 Jan 1876 | IN | I5110 | My Genealogy |
10 | PELTON, Harold | Abt 1908 | IN | I16240 | My Genealogy |
11 | PELTON, Hiram S. Jr. | Abt 1890 | IN | I16053 | My Genealogy |
12 | PELTON, Milo | 19 Apr 1903 | IN | I16239 | My Genealogy |
13 | PELTON, Milton M. | IN | I4432 | My Genealogy | |
14 | RICHMOND, Indiana | 29 Oct 1849 | IN | I5678 | My Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sarah | 1963 | IN | I9092 | My Genealogy |
2 | COLLINS, Joshua W. | 20 Apr 1840 | IN | I7391 | My Genealogy |
3 | DOXEY, Cordelia | 1905 | IN | I6602 | My Genealogy |
4 | DURAND, Lizzie M. | 1924 | IN | I6606 | My Genealogy |
5 | GRANT, Noah | 1890 | IN | I1209 | My Genealogy |
6 | PELTON | 22 Feb 1879 | IN | I5111 | My Genealogy |
7 | PELTON, Francis | IN | I3067 | My Genealogy | |
8 | PELTON, Mary Eliza | IN | I2896 | My Genealogy | |
9 | PELTON, Mary Hannah | May 1963 | IN | I6608 | My Genealogy |
10 | PELTON, Maurice Stoddard | Jun 1987 | IN | I9091 | My Genealogy |
11 | PELTON, Milo S. | IN | I2895 | My Genealogy | |
12 | PELTON, Milton M. | IN | I4432 | My Genealogy | |
13 | PELTON, Morris Maurice Newkirk | 1933 | IN | I4059 | My Genealogy |
14 | PELTON, Peleg Stoddard | 1883 | IN | I4058 | My Genealogy |
15 | PELTON, Solomon L. | IN | I4431 | My Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / HACKLEY | 12 Apr 1844 | IN | F728 | My Genealogy |
2 | WOOD / PELTON | 18 May 1870 | IN | F1426 | My Genealogy |