Tree: My Genealogy
Latitude: 41.0215808, Longitude: -81.8333656
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNARD, Mary | Abt 1820 | Guilford, Medina, OH | I835 | My Genealogy |
2 | JOHNSON, Mary A. | 23 Mar 1868 | Guilford, Medina, OH | I1925 | My Genealogy |
3 | MORGAN, Nellie C. | 13 Jun 1873 | Guilford, Medina, OH | I1931 | My Genealogy |
4 | PELTON, Catherine (Kitty) | 13 Aug 1858 | Guilford, Medina, OH | I842 | My Genealogy |
5 | PELTON, Elizabeth | 26 Jul 1843 | Guilford, Medina, OH | I838 | My Genealogy |
6 | PELTON, Ernest | 8 May 1856 | Guilford, Medina, OH | I841 | My Genealogy |
7 | PELTON, Frances | 16 May 1845 | Guilford, Medina, OH | I840 | My Genealogy |
8 | PELTON, Hamer | 16 May 1845 | Guilford, Medina, OH | I839 | My Genealogy |
9 | PELTON, Henry | 4 Jun 1865 | Guilford, Medina, OH | I844 | My Genealogy |
10 | PELTON, Union Forever | 20 Nov 1861 | Guilford, Medina, OH | I843 | My Genealogy |
11 | SCHLABACHER, Burton | 1 Oct 1868 | Guilford, Medina, OH | I1927 | My Genealogy |
12 | SCHLABACHER, Edgar | 23 Oct 1873 | Guilford, Medina, OH | I1929 | My Genealogy |
13 | SCHLABACHER, Melville | 22 Feb 1872 | Guilford, Medina, OH | I1928 | My Genealogy |
14 | STYRE, Frank | Abt 1847 | Guilford, Medina, OH | I1932 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNARD, Mary | Bef 1850 | Guilford, Medina, OH | I835 | My Genealogy |
2 | PELTON, Hamer | 5 Apr 1849 | Guilford, Medina, OH | I839 | My Genealogy |
3 | PELTON, Henry | 19 Feb 1869 | Guilford, Medina, OH | I844 | My Genealogy |
4 | PELTON, Union Forever | 28 Dec 1863 | Guilford, Medina, OH | I843 | My Genealogy |
5 | SCHLABACHER, Burton | 13 Mar 1871 | Guilford, Medina, OH | I1927 | My Genealogy |
6 | SNOW, Hannah | Oct 1844 | Guilford, Medina, OH | I712 | My Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MORGAN / PELTON | 16 Jan 1872 | Guilford, Medina, OH | F451 | My Genealogy |
2 | PELTON / BARNARD | 20 Oct 1840 | Guilford, Medina, OH | F192 | My Genealogy |