Tree: My Genealogy
Latitude: 44.5191590, Longitude: -88.0198260
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEAUMONT, Douglass Irwin | 2 Sep 1859 | Green Bay, WI | I8874 | My Genealogy |
2 | BEAUMONT, Ethan Allen | 7 May 1861 | Green Bay, WI | I8875 | My Genealogy |
3 | BEAUMONT, J.G. | Abt 1835 | Green Bay, WI | I8871 | My Genealogy |
4 | BEAUMONT, Julia | 19 Oct 1871 | Green Bay, WI | I8877 | My Genealogy |
5 | BEAUMONT, May | 20 May 1855 | Green Bay, WI | I8872 | My Genealogy |
6 | BEAUMONT, Sophia | 18 Nov 1863 | Green Bay, WI | I8876 | My Genealogy |
7 | BEAUMONT, William | 14 Jul 1857 | Green Bay, WI | I8873 | My Genealogy |
8 | MEADE, Capt. M.J. | 1833 | Green Bay, WI | I8869 | My Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEAUMONT / PELTON | 21 Jul 1853 | Green Bay, WI | F2613 | My Genealogy |
2 | MEADE / PELTON | 21 Dec 1858 | Green Bay, WI | F2612 | My Genealogy |