Tree: My Genealogy
Latitude: 28.6683252, Longitude: -97.3883265
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARBISON | 1893 | Goliad, Goliad, TX | I2427 | My Genealogy |
2 | HARBISON, Mary | Dec 1887 | Goliad, Goliad, TX | I2425 | My Genealogy |
3 | HARBISON, Pelton Bruce | 25 Sep 1885 | Goliad, Goliad, TX | I2424 | My Genealogy |
4 | HARBISON, Reginald | Aug 1892 | Goliad, Goliad, TX | I2426 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARBISON | 1893 | Goliad, Goliad, TX | I2427 | My Genealogy |
2 | HARBISON, Alexander | 1893 | Goliad, Goliad, TX | I2421 | My Genealogy |
3 | HARBISON, Clyde Mcalpine | 5 Jun 1954 | Goliad, Goliad, TX | I2422 | My Genealogy |
4 | HARBISON, Mary | May 1902 | Goliad, Goliad, TX | I2425 | My Genealogy |
5 | HARBISON, Reginald | 18 May 1902 | Goliad, Goliad, TX | I2426 | My Genealogy |
6 | PELTON, Mary Ann | 18 May 1902 | Goliad, Goliad, TX | I1245 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARBISON / BREWER | 2 Jan 1907 | Goliad, Goliad, TX | F1202 | My Genealogy |