Tree: My Genealogy
Latitude: 43.9666096, Longitude: -75.6906241
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COTTRELL, Stephen D. | Abt 1805 | Champion, Jefferson, NY | I3477 | My Genealogy |
2 | HOPKINS, Stanton | Abt 1802 | Champion, Jefferson, NY | I3519 | My Genealogy |
3 | PELTON, Daniel S. | 30 Jun 1819 | Champion, Jefferson, NY | I1687 | My Genealogy |
4 | PELTON, Eliza | 5 Mar 1817 | Champion, Jefferson, NY | I1686 | My Genealogy |
5 | PELTON, Eurotas Albert | 15 Dec 1814 | Champion, Jefferson, NY | I1685 | My Genealogy |
6 | PELTON, Md James Kelley | 4 Feb 1810 | Champion, Jefferson, NY | I1683 | My Genealogy |
7 | PELTON, Jane L. | 4 Feb 1820 | Champion, Jefferson, NY | I1688 | My Genealogy |
8 | PELTON, Lydia Ann | 31 Jul 1823 | Champion, Jefferson, NY | I1689 | My Genealogy |
9 | PELTON, Phineas John | 16 Sep 1812 | Champion, Jefferson, NY | I1684 | My Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / DODGE | 6 Dec 1823 | Champion, Jefferson, NY | F875 | My Genealogy |
2 | TIFF / PELTON | 6 Jan 1822 | Champion, Jefferson, NY | F878 | My Genealogy |