Tree: My Genealogy
Latitude: 42.7610820, Longitude: -92.3813621
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREWS, Anna M. | Abt 1861 | Bremer Co, IA | I23150 | My Genealogy |
2 | ANDREWS, Charles H. | Abt 1858 | Bremer Co, IA | I23134 | My Genealogy |
3 | ANDREWS, Elva L. | Abt 1862 | Bremer Co, IA | I23151 | My Genealogy |
4 | ANDREWS, Nettie S. | Abt 1864 | Bremer Co, IA | I23152 | My Genealogy |
5 | ANDREWS, Stella | Abt 1859 | Bremer Co, IA | I23135 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Ransom | 24 Feb 1887 | Bremer Co, IA | I202 | My Genealogy |
2 | WAGNER, Mary | 14 Jun 1887 | Bremer Co, IA | I433 | My Genealogy |