Tree: My Genealogy
Latitude: 40.4842027, Longitude: -88.9936873
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCNULTA, Herbert | Abt 1863 | Bloomington, Mclean, IL | I6793 | My Genealogy |
2 | MCNULTA, Robert Pelton | Abt 1864 | Bloomington, Mclean, IL | I6794 | My Genealogy |
3 | PELTON, Frederic | 21 Jul 1862 | Bloomington, Mclean, IL | I5595 | My Genealogy |
4 | PELTON, John Terry | 15 Oct 1900 | Bloomington, Mclean, IL | I8366 | My Genealogy |
5 | PELTON, William Henry | 17 Feb 1860 | Bloomington, Mclean, IL | I5594 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAILEY, Katherine Ellen | Apr 1924 | Bloomington, Mclean, IL | I8362 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / DAILEY | 17 Mar 1889 | Bloomington, Mclean, IL | F2412 | My Genealogy |