Tree: My Genealogy
Latitude: 42.1806463, Longitude: -72.9273224
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON | 5 Nov 1802 | Blandford, MA | I2205 | My Genealogy |
2 | PELTON, Anna | 9 Sep 1792 | Blandford, MA | I2201 | My Genealogy |
3 | PELTON, Diantha | 16 Mar 1800 | Blandford, MA | I2204 | My Genealogy |
4 | PELTON, Fanny | 9 Sep 1792 | Blandford, MA | I2200 | My Genealogy |
5 | PELTON, James | 3 Oct 1788 | Blandford, MA | I2198 | My Genealogy |
6 | PELTON, Lorinda | 27 Nov 1790 | Blandford, MA | I2199 | My Genealogy |
7 | PELTON, Peggy | 9 Apr 1797 | Blandford, MA | I2203 | My Genealogy |
8 | PELTON, Sene | 23 Nov 1794 | Blandford, MA | I2202 | My Genealogy |
9 | PELTON, Stephen | 17 May 1785 | Blandford, MA | I2123 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON | 18 Nov 1802 | Blandford, MA | I2205 | My Genealogy |
2 | PELTON, James | 1789 | Blandford, MA | I2198 | My Genealogy |
3 | PELTON, Peggy | 10 Jul 1803 | Blandford, MA | I2203 | My Genealogy |