Tree: My Genealogy
Latitude: 41.8975471, Longitude: -84.0371659
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELKNAP, Emma Permelia | 28 Apr 1865 | Adrian, Lenawee, MI | I4949 | My Genealogy |
2 | PALMER, Gertrude E. | Abt 1843 | Adrian, Lenawee, MI | I5347 | My Genealogy |
3 | PARK, Ada Louise | 24 May 1874 | Adrian, Lenawee, MI | I4954 | My Genealogy |
4 | PARK, Archie Ray | 23 Feb 1872 | Adrian, Lenawee, MI | I4953 | My Genealogy |
5 | WILCOX, Thomas Powell | 13 Jul 1906 | Adrian, Lenawee, MI | I12309 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELKNAP, Nancy | 28 Aug 1870 | Adrian, Lenawee, MI | I2692 | My Genealogy |
2 | FOLGER, Frederick Jacob Jr. | 21 Feb 1963 | Adrian, Lenawee, MI | I10722 | My Genealogy |
3 | PELTON, Gilbert Motier | 7 Nov 1858 | Adrian, Lenawee, MI | I1267 | My Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / FINT | 29 Mar 1893 | Adrian, Lenawee, MI | F3848 | My Genealogy |