Name | Carl Karl PELTON | |
Birth | 19 Apr 1908 | Barclay Twp., Bradford, PA |
Gender | Male | |
Reference Number | 9958 | |
_UID | AB0A3B38FCA548BAA092108E0DB3263DBE93 | |
Death | 10 Mar 1969 | Warfordsburg, Fulton, PA |
Person ID | I9954 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Joseph Wallace PELTON, b. 5 Aug 1863, PA d. 18 Feb 1929, Monroeton, Bradford, PA (Age 65 years) | |
Mother | Jemima Harriet DRYSDALE, b. 1872, PA d. 22 Aug 1934 (Age 62 years) | |
Marriage |
|
|
Family ID | F2955 | Group Sheet | Family Chart |