| Name | Catharine PELTON | |
| Birth | Fredericton, NB, Can |
|
| Gender | Female | |
| Alt. Birth | 12 Jul 1856 | |
| Alt. Birth | ||
|
||
| Reference Number | 8942 | |
| _UID | F8D14F39EEA2459296B3B7B0CC4700239E5F | |
| Death | Fredericton, NB, Can |
|
| Person ID | I8938 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Douglass PELTON, b. 24 Jul 1824, Cornwallis, NS d. 1 Sep 1866, St. Andrews, Charlotte, NB (Age 42 years) | |
| Mother | Mary E. MCGEORGE, b. 12 Sep 1827, Sheffield, Sunbury, NB d. 16 Apr 1889, St. Andrews, Charlotte, NB (Age 61 years) | |
| Marriage | Oct 1846 | Stanley, York, NB |
|
||
| Family ID | F2631 | Group Sheet | Family Chart |
| Family | Joseph Harvey WILLIAMSON, b. 1850, St. Andrews, Charlotte, NB d. Yes, date unknown | |||
| Marriage | 12 Sep 1886 | St. Andrews, Charlotte, NB |
||
|
||||
| Children |
|
|||
| Family ID | F3490 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||