| Name | Charles POWELL | |
| Birth | Abt 1855 | WI |
| Gender | Male | |
| Reference Number | 8108 | |
| _UID | 95454C194F1940FCB5E59B5FD4427C414AA2 | |
| Death | Yes, date unknown | |
| Person ID | I8104 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Family | Olive Wheeler PELTON, b. 11 Feb 1859, Reedsburg, Sauk, WI d. Yes, date unknown | |||||||||||||||||||||
| Marriage | Abt 1879 | Reedsburg, Sauk, WI |
||||||||||||||||||||
|
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2312 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 3 Apr 2017 | |||||||||||||||||||||