Name | Howard Gauis PELTON | |
Gender | Male | |
Person ID | I7518 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Miles Earl PELTON, b. 23 Aug 1886, Morrisdale, Clearfield, PA ![]() ![]() | |
Mother | Mary Ethel HOOVER, b. 19 Mar 1890, Wallaceton, Clearfield County, Pennsylvania ![]() ![]() | |
Marriage | 28 Jun 1911 | Glen Campbell, Indiana County, Pennsylvania ![]() |
|
||
Family ID | F2105 | Group Sheet | Family Chart |
Family | Janet Elizabeth LAWERENCE | |||||
Children |
|
|||||
Family ID | F2974 | Group Sheet | Family Chart | ||||
Last Modified | 3 Apr 2017 |