| Name | Washington BENNER | |
| Birth | Waldoboro, ME |
|
| Gender | Male | |
| Reference Number | 6923 | |
| _UID | AE4D32C2B9CE414D9F734634F96797AA3174 | |
| Death | 9 Apr 1874 | |
| Person ID | I6919 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Family | Elsie PELTON, b. 29 Nov 1820, Montville, ME d. Yes, date unknown | |
| Marriage | 3 Jan 1847 | ME |
|
||
| Family ID | F1962 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2017 | |
| Notes |
|