Name | Judy | |
Birth | Abt 1850 | OH |
Gender | Female | |
Reference Number | 5386 | |
_UID | DDE5640DA0EE41B5856118631F11BD5F64D3 | |
Death | Yes, date unknown | |
Person ID | I5384 | My Genealogy |
Last Modified | 3 Apr 2017 |
Family | Emory A. PELTON, b. 24 Jun 1833, Gustavus, Trumbull, OH d. 1 Jan 1924, OH (Age 90 years) | |||
Marriage | Abt 1877 | OH | ||
|
||||
Children |
|
|||
Family ID | F1464 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |