Name | John PELTON | |
Alt. Birth | 2 Feb 1643 [1, 2] | |
|
||
Christening | 2 Mar 1643 | Dorchester, MA ![]() |
Birth | Abt Feb 1644 | |
Gender | Male | |
Baptism | 2 Mar 1644 | |
|
||
Alt. Death | Abt 1699 [1, 2] | |
Alt. Death | ||
|
||
Reference Number | 535 | |
_UID | D1E28A1B535941D198306122D09A3FF90358 | |
Death | Dorchester, MA ![]() |
|
Person ID | I533 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | John PELTON, b. 23 Jan 1616, Essex, England ![]() ![]() | |
Mother | Susanna WAY, b. Abt 1620, Bridport, Allington, Dorsetshire, England ![]() ![]() | |
Marriage | Abt 1643 | Boston, Suffolk, MA ![]() |
|
||
Alt. Marriage | 1643 [1, 2, 3] | |
Alt. Marriage | ||
|
||
Family ID | F66 | Group Sheet | Family Chart |
Family | Christian PELTON, b. Abt 1645, Massachussets ![]() | |||||||||||
Marriage | Abt 1665 | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F249 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Apr 2017 |
Event Map |
|
Notes |
|
Sources |