| Name | Grant Hamilton PELTON | |
| Birth | 1 Apr 1885 | Erie, Erie, PA |
| Gender | Male | |
| Reference Number | 4691 | |
| _UID | DFCFB5F61CCD43D2B22D7899A274ED0650F0 | |
| Death | 6 May 1953 | Erie, Erie, PA |
| Burial | Erie, Erie, PA |
|
| Person ID | I4689 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Edward Livingston PELTON, b. 10 Feb 1836, Manchester, Erie, PA d. 1904 (Age 67 years) | |
| Mother | Henrietta Reeder FERGUSON, b. 29 Jan 1841, Scotland d. 1924, Erie, Erie, PA (Age 82 years) | |
| Marriage | 21 Apr 1864 | Erie, Erie, PA |
|
||
| Family ID | F1224 | Group Sheet | Family Chart |
| Family | Philomene Elizabeth HORN, b. 12 Oct 1886, Vero Beach, Indian River, FL d. 1 Jan 1980, Vero Beach, Indian River, FL (Age 93 years) | |||||
| Marriage | Erie, Erie, PA |
|||||
|
||||||
| Children |
|
|||||
| Family ID | F2150 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Apr 2017 | |||||