Name | Almond Franklin PELTON | |
Birth | Abt 1832 | Salem, Wayne, PA |
Gender | Male | |
Census | 1880 | |
|
||
EMPL: Employment | 1880 | |
|
||
Reference Number | 4660 | |
_UID | 838C9106E97D437CAD5D4300B25805E9102D | |
Death | Yes, date unknown | |
Person ID | I4658 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Charles PELTON, b. 20 Jul 1819, Portland, Middlesex, CT d. Yes, date unknown | |
Mother | Sarah GOODRICH, b. Abt 1819, PA d. 9 Dec 1889, Salem, Wayne, PA (Age ~ 70 years) | |
Marriage | 14 Feb 1843 | Salem, Wayne, PA |
|
||
Family ID | F1214 | Group Sheet | Family Chart |
Family | HANNAH, b. Abt 1833, OH d. Yes, date unknown | |||||||
Marriage | Yes, date unknown | |||||||
|
||||||||
Children |
|
|||||||
Family ID | F2141 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Apr 2017 |