Name | Ira PELTON | |
Birth | 1846 | Danville, Highland, OH |
Gender | Male | |
Reference Number | 4355 | |
_UID | 96C80B97992E4B198AC3F867B8E07EF0DD36 | |
Death | Yes, date unknown | |
Person ID | I4353 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Hiram PELTON, b. 1816, Blenheim, Oxford, ON, Can d. 22 Sep 1878, Nevin, Highland, OH (Age 62 years) | |
Mother | Susan SIDERS, b. Abt 1820, Chillicothe, OH d. 1856, Danville, Highland, OH (Age ~ 36 years) | |
Marriage | 1842 | Chillicothe, OH |
|
||
Family ID | F1121 | Group Sheet | Family Chart |
Notes |
|