| Name | Brigham Young JOHNSON | |
| Birth | 30 Aug 1864 | Springville, Utah, UT |
| Gender | Male | |
| Reference Number | 3267 | |
| _UID | 15BE2A5183DE4D4E9FC0B4B619CC6DC227AB | |
| Death | 1 Nov 1933 | Salt Lake City, Salt Lake, UT |
| Person ID | I3265 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Aaron JOHNSON, b. 22 Jun 1806, Haddam, Middlesex, CT d. 10 May 1877, Springville, Utah, UT (Age 70 years) | |
| Mother | Sarah JAMES, b. 13 Aug 1837, Pinvin, Worchester, England d. 22 Jun 1922, Springville, Utah, UT (Age 84 years) | |
| Marriage | 1 Mar 1857 | |
|
||
| Family ID | F821 | Group Sheet | Family Chart |
| Family 1 | Caroline TUCKETT, b. 9 Sep 1867, Springville, Utah, UT d. 4 Mar 1899, Springville, Utah, UT (Age 31 years) | |||||||
| Marriage | 30 Aug 1885 | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1565 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Apr 2017 | |||||||
| Family 2 | Ella May WILLIAMS, b. 31 Jul 1864, Peoria, Mahaska, IA d. Yes, date unknown | |||||||
| Marriage | 19 Apr 1901 | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1566 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Apr 2017 | |||||||