Name | Francis PELTON | |
Birth | 22 Apr 1849 | Florence, Erie, OH |
Gender | Male | |
Census | 1880 | |
|
||
EMPL: Employment | 1880 | |
|
||
Reference Number | 3069 | |
_UID | 30CF3B0ED02C4375B0874FFDA1687DA8ADCA | |
Death | IN | |
Person ID | I3067 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Elsander PELTON, b. 19 May 1819, Gustavus, Trumbull, OH d. 20 Mar 1850, Florence, Erie, OH (Age 30 years) | |
Mother | Philotha M. SPARKS, b. Abt 1822, Greene, Trumbull, OH d. Yes, date unknown | |
Marriage | 4 Nov 1842 | Warren Co., OH |
|
||
Documents | 1850 Census Alonzo Pelton.jpg | |
Family ID | F763 | Group Sheet | Family Chart |
Family | Lizzie TURNER, b. Abt 1857, England d. Yes, date unknown | |||
Marriage | 25 Dec 1875 | Marion, Wayne, IN | ||
|
||||
Children |
|
|||
Family ID | F1481 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |
Notes |
|