Name | Mary M. PELTON | |
Birth | 13 Jun 1852 | Gustavus, Trumbull, OH |
Gender | Female | |
Reference Number | 3065 | |
_UID | A45C0756D4E44F68A425B6EEB33750960992 | |
Death | OH | |
Person ID | I3063 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Elias Jr. PELTON, b. 13 Dec 1816, Gustavus, Trumbull, OH d. 13 Mar 1855, Toledo, Lucas, OH (Age 38 years) | |
Mother | Almira IMAS, b. 1816, Gustavus, Trumbull, OH d. 7 Jun 1907, Trilby, Lucas, OH (Age 91 years) | |
Marriage | 10 Oct 1839 | Gustavus, Trumbull, OH |
|
||
Documents | 1850 Census Elias Pelton OH.jpg | |
Family ID | F762 | Group Sheet | Family Chart |
Notes |
|