| Name | Delmar A. PELTON | |
| Birth | 4 Feb 1842 | Gustavus, Trumbull, OH |
| Gender | Male | |
| Reference Number | 3060 | |
| _UID | 3F4075942C7C4FA791892C352E8B0C3399EF | |
| Death | OH |
|
| Person ID | I3058 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Elias Jr. PELTON, b. 13 Dec 1816, Gustavus, Trumbull, OH d. 13 Mar 1855, Toledo, Lucas, OH (Age 38 years) | |
| Mother | Almira IMAS, b. 1816, Gustavus, Trumbull, OH d. 7 Jun 1907, Trilby, Lucas, OH (Age 91 years) | |
| Marriage | 10 Oct 1839 | Gustavus, Trumbull, OH |
|
||
| Documents | 1850 Census Elias Pelton OH.jpg | |
| Family ID | F762 | Group Sheet | Family Chart |
| Family | Mary JOHNSON, b. Abt 1854, Bedford, Monroe, MI d. Yes, date unknown | |||||||||||||
| Marriage | 14 Jul 1874 | Bedford, Monroe, MI |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1475 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Apr 2017 | |||||||||||||
| Notes |
|