| Name | Johann Wilhem SHOPPACH | |
| Birth | Germany [1] |
|
| Gender | Male | |
| Reference Number | 2119 | |
| _UID | 99F9DD7F306640AFB57F61F0653220C3723D | |
| Death | Unknown [1] | |
| Person ID | I24353 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Family | Sibby PELTON, b. 1813, Illinois d. Unknown | |
| Marriage | 8 Jul 1838 | Saline Co., Arkansas [1] |
|
||
| Alt. Marriage | Alt. Marriage [1] | |
|
||
| Family ID | F4873 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2017 | |
| Sources |
|